| VEGETABLES | 1st | 2nd | 3rd | |
| 1 | Collection of Vegetables (4 Kinds) | £1.50 | 60p | 40p |
| 2 | Collection of Potatoes (PRHA Cup) | £1.50 | 60p | 40p |
| 3 | White potatoes (dish of 3) | £1 | 50p | 30p |
| 4 | Coloured potatoes (dish of 3) | £1 | 50p | 30p |
| 5 | Dwarf beans (dish of 8) | £1 | 50p | 30p |
| 6 | Runner beans (dish of 8) | £1 | 50p | 30p |
| 7 | Lettuce (2 cabbage ) | £1 | 50p | 30p |
| 8 | Beetroot (3 globe) | £1 | 50p | 30p |
| 9 | Onions (3 globe) | £1 | 50p | 30p |
| 10 | Onions (3 flat) | £1 | 50p | 30p |
| 11 | Carrots (6 long) | £1 | 50p | 30p |
| 12 | Carrots (6 stump rooted) | £1 | 50p | 30p |
| 13 | Cabbage (2 heads) | £1 | 50p | 30p |
| 14 | Vegetable Marrow (one) | £1 | 50p | 30p |
| 15 | Shallots (dish of 8) | £1 | 50p | 30p |
| 16 | Parsnips (two) | £1 | 50p | 30p |
| 17 | Tomatoes (three) | £1 | 50p | 30p |
| 18 | Cucumber (one) | £1 | 50p | 30p |
| 19 | Collection of Salad in Tray (3 Kinds) | £1.50 | 60p | 40p |
| 20 | *Ugliest Vegetable in the Show* | £1 | 50p | 30p |
| FRUIT | ||||
| 21 | Cooking Apples (3) | £1 | 50p | 30p |
| 22 | Dessert Apples (3) | £1 | 50p | 30p |
| 23 | Dish of Dessert Fruit (any one kind) | £1 | 50p | 30p |
Flower, Household and School entries (classes 24-41)
Saturday, 17 August, 3-5 pm
Open to Competitors from Ellingham, Geldeston, Gillingham,
Kirby Cane, Stockton and our two local schools
Village Hall, Geldeston
Reception of Exhibits, 10 am to 12.30 pm
exhibit entry fee, 40p
Hall closed for Judging, 1 pm
Doors open for viewing, 3 pm. Admission to hall, 50p
Tea and Cakes on the Village Green
Prize-giving and Auction of Donated Exhibits, 4.00pm
Proceeds from Auction go to local charities

You can print off the list of classes above (1-23) by clicking on
the printer logo immediately below (“Share this”).
