GELDESTON & DISTRICT, Saturday 14 August 2021, 3-5 pm.
2021 Produce Show (Classes 1-23)
1. MAJOR EASTICK Cup (most points in Vegetable and Fruit classes)
2. PRHA Cup (Collection of Potatoes: Three varieties, three of each)
3. ROBERT WILSON Cup (best exhibit in Vegetable and Fruit classes)
Each first, second or third award earns a number of points (indicated below) and contributes towards a participant’s total for the show and in competition for the Eastick Cup.
| VEGETABLES | 1st | 2nd | 3rd | |
| 1 | Collection of Vegetables (4 Kinds) | 4 | 3 | 2 |
| 2 | PHRA Cup (Collection of Potatoes) | |||
| 3 | White potatoes (dish of 3) | 3 | 2 | 1 |
| 4 | Coloured potatoes (dish of 3) | 3 | 2 | 1 |
| 5 | Dwarf beans (dish of 8) | 3 | 2 | 1 |
| 6 | Runner beans (dish of 8) | 3 | 2 | 1 |
| 7 | Lettuce (2 cabbage) | 3 | 2 | 1 |
| 8 | Beetroot (3 globe) | 3 | 2 | 1 |
| 9 | Onions (3 globe) | 3 | 2 | 1 |
| 10 | Onions (3 flat) | 3 | 2 | 1 |
| 11 | Carrots (6 long) | 3 | 2 | 1 |
| 12 | Carrots (6 stump rooted) | 3 | 2 | 1 |
| 13 | Cabbage (2 heads) | 3 | 2 | 1 |
| 14 | Vegetable Marrow (one) | 3 | 2 | 1 |
| 15 | Shallots (dish of 8) | 3 | 2 | 1 |
| 16 | Parsnips (two) | 3 | 2 | 1 |
| 17 | Tomatoes (three) | 3 | 2 | 1 |
| 18 | Cucumber (one) | 3 | 2 | 1 |
| 19 | Collection of Salad in Tray (3 Kinds) | 4 | 3 | 2 |
| 20 | *Ugliest Vegetable in the Show* — Special Prize! | |||
| FRUIT | 1st | 2nd | 3rd | |
| 21 | Cooking Apples (3) | 3 | 2 | 1 |
| 22 | Dessert Apples (3) | 3 | 2 | 1 |
| 23 | Dish of Dessert Fruit (any one kind) | 3 | 2 | 1 |
*
