2021 Produce Show (Classes 24-41)
GELDESTON & DISTRICT, Saturday 14 August 2021, 3-5 pm.
4. MARVEN KISTRUCK Cup (best exhibit in Flower classes)
| FLOWERS | |
| 24 | Vase of 3 Gladioli |
| 25 | Roses, 3 blooms, any varieties |
| 26 | Dahlias, 6 blooms |
| 27 | One vase of 6 Annuals |
| 28 | One vase of 6 Perennials |
| 29 | One vase of Flowers for effect |
| 30 | One Flowering Pot Plant |
| 31 | One Foliage Pot Plant |
| 32 | One Victorian Posy |
5. LILIAN LANE Cup (most points in the Household classes)
| HOUSEHOLD | 1st | 2nd | 3rd | |
| 33 | Eggs (6 of one kind) | 3 | 2 | 1 |
| 34 | One pot of Jam | 3 | 2 | 1 |
| 35 | One loaf of Bread 2lb size | 3 | 2 | 1 |
| 36 | One two-egg Sponge | 3 | 2 | 1 |
| 37 | Rusks (plate of 6) | 3 | 2 | 1 |
| 38 | Shortbread (6 pieces) | 3 | 2 | 1 |
| 39 | Jam Tarts (plate of 6) | 3 | 2 | 1 |
| 40 | Novelty decorated Cake | 3 | 2 | 1 |
6. ALBERT WARNER Cup (best new entrant to the Show)
7. BETTY CROWFOOT Cup (best exhibit by Schools)
| SCHOOLS (under 11s) | |
| 41 | Vegetables or Flowers |
*
